PACKAGE | REGISTRATION FEE (₦) | GENERATION/LEVEL | COMMISSION ON REGISRATION (%) | No of People | Amount Earned (₦) |
---|---|---|---|---|---|
Sapphire | 24,000 | 0 | 24 | 1 | 5,760 |
1 | 23 | 10 | 92,000 | ||
2 | 6 | 100 | 240,000 | ||
3 | 6 | 1,000 | 2,400,000 | ||
4 | 3 | 10,000 | 12,000,000 | ||
5 | 2 | 100,000 | 80,000,000 | ||
6 | 2 | 1,000,000 | 800,000,000 | ||
7 | 2 | 10,000,000 | 8,000,000,000 | ||
8 | 2 | 100,000,000 | 80,000,000,000 | ||
Total Earned | 88,894,737,760 |
Note that you can upgrade from Sapphire package to any other packages to earn more.