| PACKAGE | REGISTRATION FEE (₦) | GENERATION/LEVEL | COMMISSION ON REGISRATION (%) | No of People | Amount Earned (₦) |
|---|---|---|---|---|---|
| Basic 2 | 2,000 | 0 | 24 | 1 | 480 |
| 1 | 23 | 10 | 92,000 | ||
| 2 | 6 | 100 | 240,000 | ||
| 3 | 6 | 1,000 | 2,400,000 | ||
| 4 | 3 | 10,000 | 12,000,000 | ||
| Total Earned | 14,732,480 | ||||
Note that you can upgrade from Basic 2 package to any other packages to earn more.