Ruby PACKAGE
Potential Earning on Direct and Indirect Referral Commission for Ruby Member, assuming your direct and indirect downlines are all diamond members

PACKAGE REGISTRATION FEE (₦) GENERATION/LEVEL COMMISSION ON REGISRATION (%) No of People Amount Earned (₦)
Ruby 32,000 0 24 1 7,680
1 23 10 92,000
2 6 100 240,000
3 6 1,000 2,400,000
4 3 10,000 12,000,000
5 2 100,000 80,000,000
6 2 1,000,000 800,000,000
7 2 10,000,000 8,000,000,000
8 2 100,000,000 80,000,000,000
9 2 1,000,000,000 800,000,000,000
Total Earned 888,894,739,680

Note that you can upgrade from Ruby package to any other packages to earn more.